The average cost of Medicare Supplement Insurance (Medigap) plans sold in 2018 was $125.93 per month.1
The average cost of a Medicare Supplement Insurance plan can vary based on a number of factors, such as age, gender, smoking status, health and where you live.
It's also important to note that each type of Medigap plan offers a different combination of standardized benefits. Plans with fewer benefits may offer lower premiums.

What Is the Average Cost of Each Type of Medigap Plan?
The chart below shows the average cost of each Medicare Supplement Insurance plan premium per month in 2018.
(Data excludes Plan K and Plan L, which have a combined enrollment of fewer than 1.5% of all Medigap beneficiaries).2
Plan | Monthly Premium | Annual Premium |
---|
A | $192.33 | $2,308 |
B | $141.24 | $1,695 |
C | $189.88 | $2,279 |
D | $157.33 | $1,888 |
F | $169.14 | $2,030 |
High deductible F | $57.16 | $686 |
G | $122.78 | $1,473 |
J | $160.07 | $1,921 |
K | N/A | N/A |
L | N/A | N/A |
M | $218.75 | $2,625 |
N | $111.28 | $1,335 |
* Medigap Plan J was discontinued for new enrollees in 2010. Only beneficiaries who enrolled in the plan prior to that time may be currently enrolled in Plan J.
Does Medicare Supplement Insurance Cost More With Age?
Your age can have an effect on your Medigap premium.
The chart below shows the average cost of Plan F and Plan G (two Medigap plans that cover more Medicare costs than other Medigap plans) by age in 2018.1
Average Monthly Cost of Plan F | Age in Years | Average Monthly Cost of Plan G |
---|
$146.55 | 64 | $113.14 |
$148.88 | 65 | $113.52 |
$147.81 | 66 | $114.91 |
$149.26 | 67 | $114.80 |
$150.84 | 68 | $116.98 |
$153.28 | 69 | $120.60 |
$158.82 | 70 | $124.63 |
$163.34 | 71 | $126.73 |
$171.61 | 72 | $130.38 |
$170.24 | 73 | $135.64 |
$174.07 | 74 | $139.60 |
$186.48 | 75 | $145.20 |
$182.56 | 76 | $148.08 |
$193.75 | 77 | $151.61 |
$194.63 | 78 | $156.32 |
$202.12 | 79 | $165.75 |
$221.05 | 80 | $164.29 |
$226.93 | 81 | $168.54 |
$236.53 | 82 | $171.52 |
$220.81 | 83 | $177.70 |
$225.56 | 84 | $179.93 |
$234.20 | 85 | $184.22 |
Companies that sell Medicare Supplement Insurance can use one of the three following pricing models to determine plan premiums.
- Community-rated – every member of the plan pays the same rate, regardless of age
- Issue-age-rated – premium costs are based on your age at the time you enroll in the plan, with younger enrollees typically paying less than older enrollees
- Attained-age-rated – your premium is based on your current age and gradually increases every year
Medigap premiums can also increase over time due to inflation and other factors, regardless of the pricing model your insurance company uses.